Course Dates
Monday Mon M | Tuesday Tue T | Wednesday Wed W | Thursday Thu T | Friday Fri F | Saturday Sat S | Sunday Sun S |
|---|---|---|---|---|---|---|
28 | 29 9:00am boat licence and jetski licence | 30 9:00am REDCLIFFE 9:00am boat licence and jetski licence | 31 9:00am boat licence and jetski licence 9:00am REDCLIFFE | 1 | 2 8:30am REDCLIFFE, SCARBOROUGH, CLONTARF 8:30am boat licence and jetski licence | 3 8:30am REDCLIFFE, SCARBOROUGH, CLONTARF 8:30am boat licence and jetski licence |
4 | 5 9:00am REDCLIFFE | 6 9:00am REDCLIFFE, SCARBOROUGH, CLONTARF 9:00am boat licence and jetski licence | 7 9:00am REDCLIFFE, SCARBOROUGH, CLONTARF 9:00am boat licence and jetski licence | 8 9:00am REDCLIFFE, SCARBOROUGH, CLONTARF 9:00am boat licence and jetski licence | 9 8:30am REDCLIFFE, SCARBOROUGH, CLONTARF 8:30am boat licence and jetski licence | 10 8:30am REDCLIFFE, SCARBOROUGH, CLONTARF 8:30am boat licence and jetski licence |
11 | 12 9:00am REDCLIFFE, SCARBOROUGH, CLONTARF | 13 9:00am REDCLIFFE, SCARBOROUGH, CLONTARF 9:00am boat licence and jetski licence | 14 9:00am REDCLIFFE, SCARBOROUGH, CLONTARF 9:00am boat licence and jetski licence | 15 9:00am REDCLIFFE, SCARBOROUGH, CLONTARF 9:00am boat licence and jetski licence | 16 8:25am boat licence and jetski licence 8:30am REDCLIFFE, SCARBOROUGH, CLONTARF | 17 8:30am REDCLIFFE 8:30am boat licence and jetski licence |
18 | 19 9:00am REDCLIFFE | 20 9:00am REDCLIFFE 12:00pm SOMERSET DAM | 21 9:00am REDCLIFFE | 22 9:00am REDCLIFFE, SCARBOROUGH, CLONTARF | 23 8:00am REDCLIFFE, SCARBOROUGH, CLONTARF | 24 12:00pm SOMERSET DAM |
25 | 26 9:00am REDCLIFFE | 27 8:00am REDCLIFFE | 28 8:00am REDCLIFFE | 29 8:00am REDCLIFFE | 30 8:00am REDCLIFFE |

