Course Dates
Monday Mon M | Tuesday Tue T | Wednesday Wed W | Thursday Thu T | Friday Fri F | Saturday Sat S | Sunday Sun S |
|---|---|---|---|---|---|---|
29 | 30 | 31 7:30am ONLINE/ face to face | 1 | 2 | 3 8:00am REDCLIFFE , Brisbane | 4 8:00am Redcliffe,Scarborough, Clontarf 8:00am online 9:00am Helidon / Toomoomba/ Somerset TBA |
5 | 6 | 7 | 8 8:00am REDCLIFFE , Brisbane 9:00am coxswain grade3 low complexity, duties exemption 38 | 9 9:00am REDCLIFFE , Brisbane 9:00am coxswain grade3 low complexity, duties exemption 38 | 10 | 11 8:00am Bribie Island, sandstone point 8:00am online |
12 | 13 | 14 | 15 | 16 | 17 8:00am private course booked | 18 8:00am Redcliffe,Scarborough, Clontarf 8:00am online |
19 | 20 | 21 | 22 8:30am Redcliffe,Scarborough, Clontarf 8:30am online 8:30am boat licence and jetski licence | 23 8:30am Redcliffe,Scarborough, Clontarf 8:30am boat licence and jetski licence | 24 | 25 8:00am Bribie Island, sandstone point 8:00am boat licence and jetski licence |
26 | 27 | 28 | 29 | 30 |

