Course Dates
Monday Mon M | Tuesday Tue T | Wednesday Wed W | Thursday Thu T | Friday Fri F | Saturday Sat S | Sunday Sun S |
|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 8:30am boat licence and jetski licence 9:00am REDCLIFFE | 4 9:00am REDCLIFFE 9:00am boat licence and jetski licence | 5 | 6 8:30am REDCLIFFE 8:30am boat licence and jetski licence |
7 9:00am exemption 38 9:00am Airlie Beach | 8 9:00am Bowen 9:00am exemption 38 | 9 9:00am Airlie Beach 9:00am exemption 38 | 10 9:00am REDCLIFFE 9:00am boat licence and jetski licence | 11 9:00am REDCLIFFE 9:00am boat licence and jetski licence | 12 8:30am REDCLIFFE 8:30am boat licence and jetski licence | 13 8:30am REDCLIFFE 8:30am boat licence and jetski licence |
14 9:00am REDCLIFFE 9:00am boat licence and jetski licence | 15 9:00am REDCLIFFE 9:00am boat licence and jetski licence | 16 9:00am REDCLIFFE 9:00am boat licence and jetski licence | 17 9:00am REDCLIFFE 9:00am boat licence and jetski licence | 18 9:00am REDCLIFFE 9:00am boat licence and jetski licence | 19 8:30am REDCLIFFE 8:30am boat licence and jetski licence | 20 8:30am REDCLIFFE 8:30am boat licence and jetski licence |
21 | 22 9:00am REDCLIFFE 9:00am Boxing Day | 23 9:00am REDCLIFFE 9:00am boat licence and jetski licence | 24 9:00am REDCLIFFE 9:00am exemption 38 | 25 9:00am REDCLIFFE 9:00am boat licence and jetski licence | 26 8:30am REDCLIFFE 8:30am boat licence and jetski licence | 27 8:30am REDCLIFFE 8:30am boat licence and jetski licence |
28 | 29 9:00am boat licence and jetski licence | 30 9:00am REDCLIFFE 9:00am boat licence and jetski licence | 31 9:00am boat licence and jetski licence 9:00am REDCLIFFE |

