Course Dates
Monday Mon M | Tuesday Tue T | Wednesday Wed W | Thursday Thu T | Friday Fri F | Saturday Sat S | Sunday Sun S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 8:30am REDCLIFFE | 7 8:00am Bribie Island, sandstone point 8:00am online |
8 | 9 | 10 8:30am ONLINE/ face to face | 11 8:30am ONLINE/ face to face 8:30am boat licence and jetski licence | 12 8:30am boat licence and jetski licence 8:30am REDCLIFFE 8:30am ONLINE/ face to face | 13 8:30am Redcliffe,Scarborough, Clontarf | 14 8:00am ONLINE/ face to face 8:00am REDCLIFFE , Brisbane |
15 | 16 | 17 8:30am ONLINE/ face to face | 18 | 19 | 20 8:30am Redcliffe,Scarborough, Clontarf | 21 8:00am Redcliffe,Scarborough, Clontarf 8:00am ONLINE/ face to face |
22 | 23 | 24 8:30am ONLINE/ face to face | 25 8:30am boat and jetski licence 8:30am ONLINE/ face to face | 26 7:30am ONLINE/ face to face 8:30am boat licence and jetski licence 8:30am Redcliffe,Scarborough, Clontarf | 27 8:00am Redcliffe,Scarborough, Clontarf | 28 8:00am Bribie Island, sandstone point 8:00am online |
29 | 30 | 31 7:30am ONLINE/ face to face |

