Course Dates
Monday Mon M | Tuesday Tue T | Wednesday Wed W | Thursday Thu T | Friday Fri F | Saturday Sat S | Sunday Sun S |
|---|---|---|---|---|---|---|
25 | 26 8:00am ONLINE 9:00am boat licence | 27 8:00am face to face | 28 | 29 | 30 12:30pm boat and jetski licence | 1 8:00am ONLINE/ face to face |
2 | 3 | 4 8:30am REDCLIFFE 8:30am FACE TO FACE 8:30am boat licence | 5 | 6 | 7 | 8 |
9 | 10 | 11 9:00am coxswain grade3 9:00am REDCLIFFE | 12 | 13 | 14 | 15 |
16 | 17 | 18 9:00am ONLINE 9:00am boat and jetski licence | 19 9:00am Redcliffe,Scarborough, Clontarf | 20 | 21 | 22 |
23 | 24 | 25 9:00am coxswain grade3 9:00am REDCLIFFE | 26 | 27 | 28 | 29 |
30 | 31 |

