Course Dates
Monday Mon M | Tuesday Tue T | Wednesday Wed W | Thursday Thu T | Friday Fri F | Saturday Sat S | Sunday Sun S |
|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 8:00am REDCLIFFE 8:00am boat licence and jetski licence | 31 8:00am boat licence and jetski licence 8:30am REDCLIFFE | 1 8:30am boat licence and jetski licence | 2 8:30am REDCLIFFE 9:30am boat licence and jetski licence |
3 | 4 | 5 | 6 10:00am Somerset Dam 'the spit' 10:00am boat licence | 7 8:00am REDCLIFFE 8:00am boat licence and jetski licence | 8 8:00am boat licence and jetski licence 9:00am REDCLIFFE | 9 9:00am REDCLIFFE 9:00am boat licence and jetski licence |
10 | 11 | 12 | 13 8:00am REDCLIFFE 8:00am boat licence and jetski licence | 14 8:00am REDCLIFFE 8:00am boat licence and jetski licence | 15 8:00am REDCLIFFE 9:00am boat licence and jetski licence | 16 9:00am easter sunday |
17 | 18 | 19 | 20 9:00am REDCLIFFE 9:00am boat licence and jetski licence | 21 9:00am REDCLIFFE 9:00am boat licence and jetski licence | 22 8:00am REDCLIFFE 8:00am boat licence and jetski licence | 23 8:00am REDCLIFFE 9:00am boat licence and jetski licence |
24 | 25 | 26 | 27 8:00am REDCLIFFE 8:00am boat licence and jetski licence | 28 8:00am boat licence and jetski licence 8:00am REDCLIFFE | 29 8:00am REDCLIFFE 8:00am boat licence and jetski licence | 30 8:00am REDCLIFFE 8:00am boat licence and jetski licence |

