Course Dates
Monday Mon M | Tuesday Tue T | Wednesday Wed W | Thursday Thu T | Friday Fri F | Saturday Sat S | Sunday Sun S |
|---|---|---|---|---|---|---|
28 | 29 | 30 9:00am REDCLIFFE 9:00am coxswain grade3 | 31 | 1 | 2 8:00am Bribie Island | 3 8:00am BRIBIE ISLAND 8:00am ONLINE 9:00am boat only 2:00pm REDCLIFFE 2:00pm boat and jetski licence Qld |
4 | 5 | 6 9:00am SOMERSET DAM , the spit 12:30pm closed | 7 8:00am boat and jetski licence Qld 9:00am REDCLIFFE 9:00am ONLINE | 8 | 9 | 10 8:30am Bribie Island |
11 | 12 | 13 9:00am coxswain grade3 9:00am REDCLIFFE | 14 | 15 | 16 | 17 |
18 | 19 | 20 9:00am Caboolture,Burpengary 9:00am ONLINE 9:00am boat licence | 21 8:00am boat and jetski licence Qld 8:00am REDCLIFFE 8:00am ONLINE | 22 | 23 | 24 |
25 | 26 8:00am ONLINE 9:00am boat licence | 27 8:00am face to face | 28 | 29 | 30 12:30pm boat and jetski licence |

