Course Dates
Monday Mon M | Tuesday Tue T | Wednesday Wed W | Thursday Thu T | Friday Fri F | Saturday Sat S | Sunday Sun S |
|---|---|---|---|---|---|---|
29 12:00pm REDCLIFFE 12:00pm ONLINE | 1 12:00pm REDCLIFFE 12:00pm ONLINE | 2 9:00am REDCLIFFE 9:00am ex 38 9:00am coxswain grade 3 | 3 9:00am REDCLIFFE 9:00am coxswain grade3 | 4 8:00am REDCLIFFE 8:00am ONLINE 8:00am boat and jetski licence Qld | 5 8:00am REDCLIFFE 8:00am boat and jetski licence Qld 1:00pm ONLINE | 6 8:00am REDCLIFFE 8:00am ONLINE 8:00am boat and jetski licence Qld |
7 | 8 12:00pm brauers waterski park, Helidon | 9 9:00am REDCLIFFE 9:00am ONLINE 9:00am boat licence | 10 8:00am REDCLIFFE 8:00am boat and jetski licence Qld 9:00am ONLINE | 11 8:00am REDCLIFFE 8:00am ONLINE 8:00am boat and jetski licence Qld | 12 8:00am REDCLIFFE 8:00am ONLINE 8:00am boat and jetski licence Qld | 13 8:00am REDCLIFFE 8:00am ONLINE 8:00am boat and jetski licence Qld |
14 | 15 | 16 9:30am SOMERSET DAM , the spit 9:30am online 9:30am boat only | 17 9:00am boat and jetski licence | 18 8:00am REDCLIFFE 8:00am ONLINE 8:00am boat and jetski licence Qld | 19 8:00am REDCLIFFE 8:00am ONLINE 8:00am boat and jetski licence Qld | 20 8:00am REDCLIFFE 8:00am boat and jetski licence 9:00am ONLINE |
21 | 22 | 23 8:00am REDCLIFFE 8:00am ONLINE 9:00am boat and jetski licence Qld | 24 8:00am REDCLIFFE 8:00am ONLINE 8:00am boat and jetski licence Qld | 25 9:00am good friday 9:00am closed | 26 8:00am REDCLIFFE 8:00am ONLINE 8:00am boat and jetski licence Qld | 27 11:00am easter sunday 11:00am REDCLIFFE 11:00am ONLINE 11:00am boat and jetski licence |
28 | 29 | 30 9:00am REDCLIFFE 9:00am coxswain grade3 | 31 |

