Course Dates
Monday Mon M | Tuesday Tue T | Wednesday Wed W | Thursday Thu T | Friday Fri F | Saturday Sat S | Sunday Sun S |
|---|---|---|---|---|---|---|
30 8:30am boat licence and jetski licence 8:30am REDCLIFFE | 31 8:30am boat licence and jetski licence 8:30am REDCLIFFE | 1 | 2 9:00am bribie Island 9:00am boat licence | 3 8:00am boat licence and jetski licence 8:00am REDCLIFFE | 4 9:00am Somerset Dam 'the spit' | 5 8:00am boat licence and jetski licence 8:00am REDCLIFFE |
6 1:00pm shortrange radio assessment 1:00pm REDCLIFFE | 7 11:00am boat licence and jetski licence | 8 | 9 8:00am REDCLIFFE 8:00am boat licence and jetski licence | 10 7:00am boat licence and jetski licence 8:00am REDCLIFFE | 11 8:00am face to face 9:00am REDCLIFFE | 12 8:00am boat licence and jetski licence 8:00am REDCLIFFE |
13 8:00am boat licence and jetski licence 8:00am exemption 38 | 14 8:00am exemption 38 | 15 | 16 9:00am exemption 38 9:00am coastguard Redcliffe | 17 8:00am boat licence and jetski licence 8:00am Redcliffe,Scarborough, Clontarf 8:00am caravan, camping ,4x4 expo | 18 8:00am Redcliffe,Scarborough, Clontarf 8:00am caravan, camping ,4x4 expo | 19 8:00am boat licence and jetski licence 8:00am Redcliffe,Scarborough, Clontarf 8:00am caravan, camping ,4x4 expo |
20 | 21 | 22 | 23 9:00am exemption 38 9:00am REDCLIFFE | 24 9:00am exemption 38 9:00am REDCLIFFE | 25 8:00am REDCLIFFE | 26 8:00am REDCLIFFE 9:00am boat licence and jetski licence |
27 | 28 |

