Course Dates
Monday Mon M | Tuesday Tue T | Wednesday Wed W | Thursday Thu T | Friday Fri F | Saturday Sat S | Sunday Sun S |
|---|---|---|---|---|---|---|
28 9:00am boat licence and jetski licence 9:00am Redcliffe | 29 9:00am boat licence and jetski licence 9:00am REDCLIFFE | 30 9:00am boat licence and jetski licence 9:00am Redcliffe | 1 9:00am closed | 2 9:00am closed | 3 | 4 8:00am Bribie Island, sandstone point 8:00am boat licence and jetski licence |
5 9:00am boat licence and jetski licence 9:00am Redcliffe | 6 9:00am brauers waterski park, Helidon 9:00am online boat licence | 7 9:00am boat licence and jetski licence 9:00am Redcliffe | 8 9:00am boat licence and jetski licence 9:00am Redcliffe | 9 9:00am boat licence and jetski licence 9:00am Redcliffe | 10 | 11 8:00am boat licence and jetski licence 8:00am Redcliffe |
12 9:00am boat licence and jetski licence 9:00am Redcliffe | 13 9:00am boat licence and jetski licence 9:00am Redcliffe | 14 9:00am boat licence and jetski licence 9:00am Redcliffe | 15 8:30am boat licence 8:30am boat and jetski licence 8:30am REDCLIFFE | 16 8:30am boat licence and jetski licence 8:30am Redcliffe,Scarborough, Clontarf | 17 | 18 8:00am boat licence and jetski licence 8:00am Redcliffe,Scarborough, Clontarf |
19 9:00am boat licence and jetski licence 9:00am Redcliffe | 20 9:00am boat licence and jetski licence 9:00am Redcliffe | 21 9:00am boat licence and jetski licence 9:00am Redcliffe | 22 9:00am boat licence and jetski licence 9:00am Redcliffe | 23 8:00am boat licence and jetski licence 8:00am Redcliffe | 24 | 25 9:00am closed |
26 9:00am closed | 27 9:00am boat licence and jetski licence 9:00am Redcliffe | 28 9:00am boat licence and jetski licence 9:00am Redcliffe | 29 9:00am boat licence and jetski licence 9:00am Redcliffe | 30 8:00am boat licence and jetski licence 9:00am Redcliffe | 31 |

