Course Dates
Monday Mon M | Tuesday Tue T | Wednesday Wed W | Thursday Thu T | Friday Fri F | Saturday Sat S | Sunday Sun S |
|---|---|---|---|---|---|---|
25 | 26 9:00am REDCLIFFE | 27 8:00am REDCLIFFE | 28 8:00am REDCLIFFE | 29 8:00am REDCLIFFE | 30 8:00am REDCLIFFE | 1 |
2 | 3 8:00am REDCLIFFE | 4 8:00am REDCLIFFE | 5 8:00am REDCLIFFE | 6 8:00am REDCLIFFE | 7 8:00am REDCLIFFE | 8 8:00am REDCLIFFE |
9 | 10 | 11 8:00am REDCLIFFE | 12 8:00am REDCLIFFE | 13 8:00am REDCLIFFE | 14 8:00am REDCLIFFE | 15 8:00am REDCLIFFE |
16 | 17 | 18 8:00am REDCLIFFE | 19 8:00am REDCLIFFE | 20 8:00am REDCLIFFE | 21 8:00am REDCLIFFE | 22 8:00am REDCLIFFE |
23 | 24 | 25 8:00am REDCLIFFE | 26 8:00am REDCLIFFE | 27 8:00am REDCLIFFE | 28 8:00am REDCLIFFE | 29 8:00am REDCLIFFE |
30 | 31 9:00am REDCLIFFE, SCARBOROUGH, CLONTARF |

